DA RATE Dearness Allowance Rates
| 6 TH PAY COMISSION DA RATE | ||
|---|---|---|
| SL. | MONTH | RATE |
| 01 | JAN-15 | 113% |
| 02 | JUL-15 | 119% | 03 | JAN-16 | 125% |
| 04 | JUL-16 | 132% |
| 05 | JAN-17 | 136% |
| 06 | JUL-17 | 139% |
| 7 TH PAY COMISSION DA RATE | ||
| SL. | MONTH | RATE |
| 01 | JAN-16 | 0% |
| 02 | JUL-16 | 2% |
| 03 | JAN-17 | 4% |
| 04 | JUL-17 | 5% |
| 05 | JAN-18 | 7% |
| 06 | JUL-18 | 9% |
| 07 | JAN-19 | 12% |
| 08 | JUL-19 | 17% |
| 09 | JAN-20 | 17% |
| 10 | JUL-20 | 17% |
| 11 | JAN-21 | 17% |
| 12 | JUL-21 | 31% |
| 13 | JAN-22 | 34% |
| 14 | JUL-22 | 38% |
DA RATE SHIKSHAK SATHI.